Diode Module, Schottky, Twin Tower Q

Diode Module, Schottky, Twin Tower Q
Product Number : Diode Module, Schottky, Twin Tower Q
Material No. : Twin Tower Q , Schottky

item :
Q'ty :
    Enlargement

     

    Product Character
    Part No.Amp
    per pkg
    VRRM
    (VPK)
    IF@Tc 125℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (mA)
    IR@125℃
    (mA)
    VF@25℃
    (V)
    Tj
    MBRQ200150CT 200 150 100 1500 3 20 0.88 -55℃ to +150℃
    MBRQ200150CTR 200 150 100 1500 3 20 0.88 -55℃ to +150℃
    MBRQ200200CT 200 200 100 1500 3 20 0.92 -55℃ to +150℃
    MBRQ200200CTR 200 200 100 1500 3 20 0.92 -55℃ to +150℃

     

    Part No.Amp
    per pkg
    VRRM
    (VPK)
    IF@Tc 125℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (mA)
    IR@125℃
    (mA)
    VF@25℃
    (V)
    Tj
    MBRQ302150CT 300 150 150 2000 3 20 0.88 -55℃ to +150℃
    MBRQ302150CTR 300 150 150 2000 3 20 0.88 -55℃ to +150℃
    MBRQ302200CT 300 200 150 2000 3 20 0.92 -55℃ to +150℃
    MBRQ302200CTR 300 200 150 2000 3 20 0.92 -55℃ to +150℃

     

    Part No.Amp
    per pkg
    VRRM
    (VPK)
    IF@Tc 125℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (mA)
    IR@125℃
    (mA)
    VF@25℃
    (V)
    Tj
    MBRQ400100CT 400 100 200 3000 1 20 0.84 -55℃ to +150℃
    MBRQ400100CTR 400 100 200 3000 1 20 0.84 -55℃ to +150℃
    MBRQ401100CT 400 100 200 3300 1 20 0.80 -55℃ to +150℃
    MBRQ401100CTR 400 100 200 3300 1 20 0.80 -55℃ to +150℃
    MBRQ401150CT 400 150 200 3300 0.4 2 0.86 -55℃ to +175℃
    MBRQ401150CTR 400 150 200 3300 0.4 2 0.86 -55℃ to +175℃
    MBRQ402150CT 400 150 200 3400 4 20 0.85 -55℃ to +150℃
    MBRQ402150CTR 400 150 200 3400 4 20 0.85 -55℃ to +150℃
    MBRQ400200CT 400 200 200 3000 3 20 0.90 -55℃ to +150℃
    MBRQ400200CTR 400 200 200 3000 3 20 0.90 -55℃ to +150℃
    MBRQ402200CT 400 200 200 3400 4 20 0.90 -55℃ to +150℃
    MBRQ402200CTR 400 200 200 3400 4 20 0.90 -55℃ to +150℃

     

    Part No.Amp
    per pkg
    VRRM
    (VPK)
    IF@Tc 125℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (mA)
    IR@125℃
    (mA)
    VF@25℃
    (V)
    Tj
    MBRQ600100CT 600 100 300 4000 1 20 0.84 -55℃ to +150℃
    MBRQ600100CTR 600 100 300 4000 1 20 0.84 -55℃ to +150℃
    MBRQ601100CT 600 100 300 5200 1 20 0.80 -55℃ to +150℃
    MBRQ601100CTR 600 100 300 5200 1 20 0.80 -55℃ to +150℃
    MBRQ601150CT 600 150 300 5200 4 20 0.86 -55℃ to +150℃
    MBRQ601150CTR 600 150 300 5200 4 20 0.86 -55℃ to +150℃
    MBRQ600200CT 600 200 300 4000 4 20 0.90 -55℃ to +150℃
    MBRQ600200CTR 600 200 300 4000 4 20 0.90 -55℃ to +150℃
    MBRQ601200CT 600 200 300 5200 5 20 0.90 -55℃ to +150℃
    MBRQ601200CTR 600 200 300 5200 5 20 0.90 -55℃ to +150℃