TO-240AAC

TO-240AAC
Product Number : TO-240AAC
Material No. : Three Tower TO-240AAC Isolated

item :
Q'ty :
    Enlargement

     

    Product Character
    Part No.Amp
    per pkg
    VRRM
    (VPK)
    lF@Tc 140℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (uA)
    IR@150℃
    (mA)
    VF
    (V)
    Tj
    MSRTTA40220A 40 2200 20 1080 25 3 0.92 -40℃ to +150℃
    MSRTTA40220AR 40 2200 20 1080 25 3 0.92 -40℃ to +150℃
    MSRTTAL40220A 40 2200 20 1080 25 3 0.86 -40℃ to +150℃
    MSRTTAL40220AR 40 2200 20 1080 25 3 0.86 -40℃ to +150℃
    MSRTTA80220A 80 2200 40 2600 25 3 0.92 -40℃ to +150℃
    MSRTTA80220AR 80 2200 40 2600 25 3 0.92 -40℃ to +150℃

     

    Part No.Amp
    per pkg
    VRRM
    (VPK)
    lF@Tc 140℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (uA)
    IR@150℃
    (mA)
    VF
    (V)
    Tj
    MSRTTA10060D 200 600 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA10060AD 200 600 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA10060ADR 200 600 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA10080D 200 800 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA10080AD 200 800 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA10080ADR 200 800 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA100100D 200 1000 100 2000 10 5  1.10 -40℃ to +175℃
    MSRTTA100100AD 200 1000 100 2000 10 5  1.10 -40℃ to +175℃
    MSRTTA100100ADR 200 1000 100 2000 10 5  1.10 -40℃ to +175℃
    MSRTTA100120D 200 1200 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA100120AD 200 1200 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA100120ADR 200 1200 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA100140D 200 1400 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA100140AD 200 1400 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA100140ADR 200 1400 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA100160D 200 1600 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA100160AD 200 1600 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA100160ADR 200 1600 100 2000 10 5 1.10 -40℃ to +175℃

     

    Part No.Amp
    per pkg
    VRRM
    (VPK)
    lF@Tc 125℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (uA)
    IR@150℃
    (mA)
    VF
    (V)
    Tj
    MSRTTA20060D 400 600 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA20060AD 400 600 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA20060ADR 400 600 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA20080D 400 800 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA20080AD 400 800 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA20080ADR 400 800 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA200100D 400 1000 200 3000 10 5  1.10 -40℃ to +175℃
    MSRTTA200100AD 400 1000 200 3000 10 5  1.10 -40℃ to +175℃
    MSRTTA200100ADR 400 1000 200 3000 10 5  1.10 -40℃ to +175℃
    MSRTTA200120D 400 1200 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA200120AD 400 1200 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA200120ADR 400 1200 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA200140D 400 1400 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA200140AD 400 1400 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA200140ADR 400 1400 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA200160D 400 1600 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA200160AD 400 1600 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA200160ADR 400 1600 200 3000 10 5 1.10 -40℃ to +175℃

     

     

    Part No.Amp
    per pkg
    VRRM
    (VPK)
    lF@Tc 140℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (uA)
    IR@150℃
    (mA)
    VF
    (V)
    Tj
    MSRTTA20060 200 600 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA20060R 200 600 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA20060A 200 600 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA20060AR 200 600 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA20080 200 800 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA20080R 200 800 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA20080A 200 800 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA20080AR 200 800 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA200100 200 1000 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA200100R 200 1000 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA200100A 200 1000 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA200100AR 200 1000 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA200120 200 1200 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA200120R 200 1200 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA200120A 200 1200 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA200120AR 200 1200 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA200140 200 1400 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA200140R 200 1400 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA200140A 200 1400 100 2000 10 5 1.10 -40℃ to +175℃

    MSRTTA200140AR

    200 1400 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA200160 200 1600 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA200160R 200 1600 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA200160A 200 1600 100 2000 10 5 1.10 -40℃ to +175℃
    MSRTTA200160AR 200 1600 100 2000 10 5 1.10 -40℃ to +175℃

     

    Part No.Amp
    per pkg
    VRRM
    (VPK)
    lF@Tc 125℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (uA)
    IR@150℃
    (mA)
    VF
    (V)
    Tj
    MSRTTA40060 400 600 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA40060R 400 600 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA40060A 400 600 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA40060AR 400 600 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA40080 400 800 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA40080R 400 800 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA40080A 400 800 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA40080AR 400 800 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA400100 400 1000 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA400100R 400 1000 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA400100A 400 1000 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA400100AR 400 1000 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA400120 400 1200 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA400120R 400 1200 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA400120A 400 1200 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA400120AR 400 1200 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA400140 400 1400 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA400140R 400 1400 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA400140A 400 1400 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA400140AR 400 1400 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA400160 400 1600 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA400160R 400 1600 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA400160A 400 1600 200 3000 10 5 1.10 -40℃ to +175℃
    MSRTTA400160AR 400 1600 200 3000 10 5 1.10 -40℃ to +175℃