Diode Module, Super Fast Recovery, Three Tower ( TO-244AB )( Isolated )

Diode Module, Super Fast Recovery, Three Tower ( TO-244AB )( Isolated )
Product Number : Diode Module, Super Fast Recovery, Three Tower ( TO-244AB )( Isolated )
Material No. : Three Tower ( TO-244AB )( Isolated )FRED

item :
Q'ty :
    Enlargement

     

    Product Character
    Part No.Amp
    per pkg
    VRRM
    (VPK)
    lF@Tc 140℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (µA)
    IR@125℃
    (mA)
    VF@25℃
    (V)
    Trr 
    (ns)
    Tj
    MURT10040 100 400 50 1500 25 1 1.30 90 -55℃ to +175℃
    MURT10040R 100 400 50 1500 25 1 1.30 90 -55℃ to +175℃
    MURT100A60 100 600 50 1500 25 1 1.45 110 -55℃ to +175℃
    MURT100A60R 100 600 50 1500 25 1 1.45 110 -55℃ to +175℃

     

    Part No.Amp
    per pkg
    VRRM
    (VPK)
    lF@Tc 140℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (µA)
    IR@125℃
    (mA)
    VF@25℃
    (V)
    Trr 
    (ns)
    Tj
    MURT20020 200 200 100 2000 25 1 1.00 75 -55℃ to +175℃
    MURT20020R 200 200 100 2000 25 1 1.00 75 -55℃ to +175℃
    MURT20040 200 400 100 2000 25 1 1.30 90 -55℃ to +175℃
    MURT20040R 200 400 100 2000 25 1 1.30 90 -55℃ to +175℃
    MURT200A60 200 600 100 2000 25 1 1.45 110 -55℃ to +175℃
    MURT200A60R 200 600 100 2000 25 1 1.45 110 -55℃ to +175℃
    MURT201120 200 1200 100 2000 25 2 2.40 130 -55℃ to +175℃
    MURT201120R 200 1200 100 2000 25 2 2.40 130 -55℃ to +175℃

     

    Part No.Amp
    per pkg
    VRRM
    (VPK)
    lF@Tc 125℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (µA)
    IR@125℃
    (mA)
    VF@25℃
    (V)
    Trr 
    (ns)
    Tj
    MURT30020 300 200 150 2750 25 2 1.00 100 -55℃ to +175℃
    MURT30020R 300 200 150 2750 25 2 1.00 100 -55℃ to +175℃
    MURT30040 300 400 150 2750 25 2 1.35 110 -55℃ to +175℃
    MURT30040R 300 400 150 2750 25 2 1.35 110 -55℃ to +175℃
    MURT300A60 300 600 150 2750 25 2 1.45 150 -55℃ to +175℃
    MURT300A60R 300 600 150 2750 25 2 1.45 150 -55℃ to +175℃
    MURT300120 300 1200 150 2600 25 2 2.4 150 -55℃ to +175℃
    MURT300120R 300 1200 150 2600 25 2 2.4 150 -55℃ to +175℃

     

    Part No.Amp
    per pkg
    VRRM
    (VPK)
    lF@Tc 125℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (µA)
    IR@125℃
    (mA)
    VF@25℃
    (V)
    Trr 
    (ns)
    Tj
    MURT40020 400 200 200 3300 25 3 1.00 150 -55℃ to +175℃
    MURT40020R 400 200 200 3300 25 3 1.00 150 -55℃ to +175℃
    MURT40040 400 400 200 3300 25 3 1.35 180 -55℃ to +175℃
    MURT40040R 400 400 200 3300 25 3 1.35 180 -55℃ to +175℃
    MURT400A60 400 600 200 3300 25 3 1.45 240 -55℃ to +175℃
    MURT400A60R 400 600 200 3300 25 3 1.45 240 -55℃ to +175℃