SiC Schottky SOT-227

SiC Schottky SOT-227
Product Number : SiC Schottky SOT-227
Material No. : SOT-227

item :
Q'ty :
    Enlargement

     

    Product Character

     

    Part No. VR IF VF VF measure condition IR configuration
    [V] [A] max.[V] spec (@ IF) max.[mA]
    CSRI2X25-120 1200 2X25 1.80 25 0.109 Parallel
    CSRI2X50-120 1200 2X50 1.80 50 0.181 Parallel
    CSRI2X70-120 1200 2X70 1.80 70 0.181 Parallel
    CSRI2X100-120 1200 2X100 1.80 100 0.181 Parallel

     

    Part No. VR IF VF VF measure condition IR configuration
    [V] [A] max.[V] spec (@ IF) max.[mA]
    CSRI2X25-065P1B 650 2X25 1.70 25 0.05 Parallel
    CSRI2X35-065P1B 650 2X35 1.70 35 0.06 Parallel
    CSRI2X50-065P1B 650 2X50 1.70 50 0.06 Parallel
    CSRI2X70-065P1B 650 2X70 1.70 70 0.08 Parallel
    CSRI2X75-065P1B 650 2X75 1.70 75 0.08 Parallel
    CSRI2X100-065P1B 650 2X100 1.70 100 0.10 Parallel
    CSRI2X140-065P1B 650 2X140 1.70 140 0.15 Parallel

     

    Part No. VR IF VF VF measure condition IR configuration
    [V] [A] max.[V] spec (@ IF) max.[mA]
    CSRI2X25-120P1B 1200 2X25 1.80 25 0.05 Parallel
    CSRI2X35-120P1B 1200 2X35 1.80 35 0.06 Parallel
    CSRI2X50-120P1B 1200 2X50 1.80 50 0.06 Parallel
    CSRI2X70-120P1B 1200 2X70 1.80 70 0.08 Parallel
    CSRI2X75-120P1B 1200 2X75 1.80 75 0.08 Parallel
    CSRI2X100-120P1B 1200 2X100 1.80 100 0.10 Parallel
    CSRI2X140-120P1B 1200 2X140 1.80 140 0.15 Parallel

     

    Part No. VR IF VF VF measure condition IR configuration
    [V] [A] max.[V] spec (@ IF) max.[mA]
    CSRI2X25-170P1B 1700 2X25 1.80 25 0.05 Parallel
    CSRI2X50-170P1B 1700 2X50 1.80 50 0.06 Parallel
    CSRI2X75-170P1B 1700 2X75 1.80 75 0.08 Parallel
    CSRI2X100-170P1B 1700 2X100 1.80 100 0.10 Parallel

     

    Part No. VR IF VF VF measure condition IR configuration
    [V] [A] max.[V] spec (@ IF) max.[mA]
    CSRI4X25-065L1B 650 4X25 1.70 25 0.05 Full Bridge
    CSRI4X35-065L1B 650 4X35 1.70 35 0.06 Full Bridge
    CSRI4X50-065L1B 650 4X50 1.70 50 0.06 Full Bridge
    CSRI4X70-065L1B 650 4X70 1.70 70 0.08 Full Bridge

     

    Part No. VR IF VF VF measure condition IR configuration
    [V] [A] max.[V] spec (@ IF) max.[mA]
    CSRI4X25-120L1B 1200 4X25 1.80 25 0.05 Full Bridge
    CSRI4X35-120L1B 1200 4X35 1.80 35 0.06 Full Bridge
    CSRI4X50-120L1B 1200 4X50 1.80 50 0.06 Full Bridge

     

    Part No. VR IF VF VF measure condition IR configuration
    [V] [A] max.[V] spec (@ IF) max.[mA]
    CSRI4X25-170L1B 1700 4X25 1.80 25 0.05 Full Bridge
    CSRI4X50-170L1B 1700 4X50 1.80 50 0.06 Full Bridge