Diode Module, Schottky, SOT-227(Isolated)

Diode Module, Schottky, SOT-227(Isolated)
Product Number : Diode Module, Schottky, SOT-227(Isolated)
Material No. : SOT-227 , Schottky

item :
Q'ty :
    Enlargement

     

    Product Character
    Part No.AmpVRRM 
    (VPK)
    lF@Tc 110℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (mA)
    IR@125℃
    (mA)
    VF@125℃
    (V)
    Tj
    MBRI2X30-045A 2X30 45 30 500 1 20 0.66 -40℃ to +150℃
    MBRI2X30-060A 2X30 60 30 500 1 20 0.70 -40℃ to +150℃
    MBRI2X30-080A 2X30 80 30 500 1 20 0.75 -40℃ to +150℃
    MBRI2X30-100A 2X30 100 30 500 1 20 0.75 -40℃ to +150℃

     

    Part No.AmpVRRM 
    (VPK)
    lF@Tc 110℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (mA)
    IR@125℃
    (mA)
    VF@125℃
    (V)
    Tj
    MBRI2X50-045A 2X50 45 50 750 1 20 0.62 -40℃ to +150℃
    MBRI2X50-060A 2X50 60 50 750 1 20 0.65 -40℃ to +150℃
    MBRI2X50-080A 2X50 80 50 750 1 20 0.67 -40℃ to +150℃
    MBRI2X50-100A 2X50 100 50 750 1 20 0.70 -40℃ to +150℃
    MBRI2X50-120A 2X50 120 50 750 3 20 0.75 -40℃ to +150℃
    MBRI2X50-150A 2X50 150 50 750 3 20 0.75 -40℃ to +150℃
    MBRI2X50-180A 2X50 180 50 750 3 20 0.80 -40℃ to +150℃
    MBRI2X50-200A 2X50 200 50 750 3 20 0.80 -40℃ to +150℃
    MBRI2X51-045A 2X50 45 50 700 1 20 0.62 -40℃ to +150℃
    MBRI2X51-060A 2X50 60 50 700 1 20 0.65 -40℃ to +150℃
    MBRI2X51-080A 2X50 80 50 700 1 20 0.67 -40℃ to +150℃
    MBRI2X51-100A 2X50 100 50 700 1 20 0.70 -40℃ to +150℃
    MBRI2X51-120A 2X50 120 50 700 3 20 0.75 -40℃ to +150℃
    MBRI2X51-150A 2X50 150 50 700 3 20 0.75 -40℃ to +150℃
    MBRI2X51-180A 2X50 180 50 700 3 20 0.80 -40℃ to +150℃
    MBRI2X51-200A 2X50 200 50 700 3 20 0.80 -40℃ to +150℃

     

    Part No.AmpVRRM 
    (VPK)
    lF@Tc 110℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (mA)
    IR@125℃
    (mA)
    VF@125℃
    (V)
    Tj
    MBRI2X60-045A 2X60 45 60 850 1 20 0.64 -40℃ to +150℃
    MBRI2X60-060A 2X60 60 60 850 1 20 0.70 -40℃ to +150℃
    MBRI2X60-080A 2X60 80 60 850 1 20 0.73 -40℃ to +150℃
    MBRI2X60-100A 2X60 100 60 850 1 20 0.74 -40℃ to +150℃
    MBRI2X60-120A 2X60 120 60 850 3 20 0.80 -40℃ to +150℃
    MBRI2X60-150A 2X60 150 60 850 3 20 0.80 -40℃ to +150℃
    MBRI2X60-180A 2X60 180 60 850 3 20 0.82 -40℃ to +150℃
    MBRI2X60-200A 2X60 200 60 850 3 20 0.82 -40℃ to +150℃
    MBRI2X61-045A 2X60 45 60 800 1 20 0.64 -40℃ to +150℃
    MBRI2X61-060A 2X60 60 60 800 1 20 0.70 -40℃ to +150℃
    MBRI2X61-080A 2X60 80 60 800 1 20 0.73 -40℃ to +150℃
    MBRI2X61-100A 2X60 100 60 800 1 20 0.74 -40℃ to +150℃
    MBRI2X61-120A 2X60 120 60 800 3 20 0.80 -40℃ to +150℃
    MBRI2X61-150A 2X60 150 60 800 3 20 0.80 -40℃ to +150℃
    MBRI2X61-180A 2X60 180 60 800 3 20 0.82 -40℃ to +150℃
    MBRI2X61-200A 2X60 200 60 800 3 20 0.82 -40℃ to +150℃

     

    Part No.AmpVRRM 
    (VPK)
    lF@Tc 110℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (mA)
    IR@125℃
    (mA)
    VF@125℃
    (V)
    Tj
    MBRI2X80-045A 2X80 45 80 900 1 20 0.62 -40℃ to +150℃
    MBRI2X80-060A 2X80 60 80 900 1 20 0.70 -40℃ to +150℃
    MBRI2X80-080A 2X80 80 80 900 1 20 0.73 -40℃ to +150℃
    MBRI2X80-100A 2X80 100 80 900 1 20 0.75 -40℃ to +150℃
    MBRI2X80-120A 2X80 120 80 900 3 20 0.76 -40℃ to +150℃
    MBRI2X80-150A 2X80 150 80 900 3 20 0.76 -40℃ to +150℃
    MBRI2X80-180A 2X80 180 80 900 3 20 0.80 -40℃ to +150℃
    MBRI2X80-200A 2X80 200 80 900 3 20 0.80 -40℃ to +150℃

     

    Part No.AmpVRRM 
    (VPK)
    lF@Tc 110℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (mA)
    IR@125℃
    (mA)
    VF@125℃
    (V)
    Tj
    MBRI2X100-045A 2X100 45 100 1400 1 20 0.63 -40℃ to +150℃
    MBRI2X100-060A 2X100 60 100 1400 1 20 0.70 -40℃ to +150℃
    MBRI2X100-080A 2X100 80 100 1400 1 20 0.73 -40℃ to +150℃
    MBRI2X100-100A 2X100 100 100 1400 1 20 0.75 -40℃ to +150℃
    MBRI2X100-120A 2X100 120 100 1400 3 20 0.77 -40℃ to +150℃
    MBRI2X100-150A 2X100 150 100 1400 3 20 0.77 -40℃ to +150℃
    MBRI2X100-170A 2X100 170 100 1400 3 20 0.79 -40℃ to +150℃
    MBRI2X100-180A 2X100 180 100 1400 3 20 0.82 -40℃ to +150℃
    MBRI2X100-200A 2X100 200 100 1400 3 20 0.82 -40℃ to +150℃

     

    Part No.AmpVRRM 
    (VPK)
    lF@Tc 110℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (mA)
    IR@125℃
    (mA)
    VF@125℃
    (V)
    Tj
    MBRI2X120-045A 2X120 45 120 1800 1 20 0.64 -40℃ to +150℃
    MBRI2X120-060A 2X120 60 120 1800 1 20 0.70 -40℃ to +150℃
    MBRI2X120-080A 2X120 80 120 1800 1 20 0.73 -40℃ to +150℃
    MBRI2X120-100A 2X120 100 120 1800 1 20 0.75 -40℃ to +150℃
    MBRI2X120-120A 2X120 120 120 1800 3 20 0.80 -40℃ to +150℃
    MBRI2X120-150A 2X120 150 120 1800 3 20 0.80 -40℃ to +150℃
    MBRI2X120-180A 2X120 180 120 1800 3 20 0.82 -40℃ to +150℃
    MBRI2X120-200A

    2X120

    200 120 1800 3 20 0.82 -40℃ to +150℃
    MBRI2X121-045A 2X120 45 120 1500 1 20 0.64 -40℃ to +150℃
    MBRI2X121-060A 2X120 60 120 1500 1 20 0.70 -40℃ to +150℃
    MBRI2X121-080A 2X120 80 120 1500 1 20 0.73 -40℃ to +150℃
    MBRI2X121-100A 2X120 100 120 1500 1 20 0.75 -40℃ to +150℃
    MBRI2X121-120A 2X120 120 120 1500 3 20 0.80 -40℃ to +150℃
    MBRI2X121-150A 2X120 150 120 1500 3 20 0.80 -40℃ to +150℃
    MBRI2X121-180A 2X120 180 120 1500 3 20 0.82 -40℃ to +150℃
    MBRI2X121-200A

    2X120

    200 120 1500 3 20 0.82 -40℃ to +150℃

     

    Part No.AmpVRRM 
    (VPK)
    lF@Tc 110℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (mA)
    IR@125℃
    (mA)
    VF@125℃
    (V)
    Tj
    MBRI2X160-080A 2X160 80 160 2000 1 20 0.73 -40℃ to +150℃
    MBRI2X160-100A 2X160 100 160 2000 1 20 0.75 -40℃ to +150℃
    MBRI2X161-100A 2X160 100 160 1800 3 15 0.78 -40℃ to +150℃
    MBRI2X160-120A 2X160 120 160 2000 3 20 0.80 -40℃ to +150℃
    MBRI2X160-150A 2X160 150 160 2000 3 20 0.80 -40℃ to +150℃
    MBRI2X160-180A 2X160 180 160 2000 3 20 0.82 -40℃ to +150℃
    MBRI2X160-200A 2X160 200 160 2000 3 20 0.82 -40℃ to +150℃