Diode Module, Schottky, Power Mod(TO-249AA)

Diode Module, Schottky, Power Mod(TO-249AA)
Product Number : Diode Module, Schottky, Power Mod(TO-249AA)
Material No. : Power Mod , Schottky

item :
Q'ty :
    Enlargement

     

    Product Character
    Part No.Amp
    per pkg
    VRRM 
    (VPK)
    IF@Tc 125℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (mA)
    IR@125℃
    (mA)
    VF@25℃
    (V)
    Tj
    FST10020 100 20 50 1000 1 20 0.70 -55℃ to +150℃
    FST10030 100 30 50 1000 1 20 0.70 -55℃ to +150℃
    FST10035 100 35 50 1000 1 20 0.70 -55℃ to +150℃
    FST10040 100 40 50 1000 1 20 0.70 -55℃ to +150℃
    FST10045 100 45 50 1000 1 20 0.70 -55℃ to +150℃
    FST10060 100 60 50 1000 1 20 0.75 -55℃ to +150℃
    FST10080 100 80 50 1000 1 20 0.84 -55℃ to +150℃
    FST100100 100 100 50 1000 1 20 0.84 -55℃ to +150℃
    FST100150 100 150 50 1000 3 20 0.88 -55℃ to +150℃
    FST100200 100 200 50 1000 3 20 0.92 -55℃ to +150℃

     

    Part No.Amp
    per pkg
    VRRM 
    (VPK)
    IF@Tc 125℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (mA)
    IR@125℃
    (mA)
    VF@25℃
    (V)
    Tj
    FST12020 120 20 60 1000 1 20 0.70 -55℃ to +150℃
    FST12030 120 30 60 1000 1 20 0.70 -55℃ to +150℃
    FST12035 120 35 60 1000 1 20 0.70 -55℃ to +150℃
    FST12040 120 40 60 1000 1 20 0.70 -55℃ to +150℃
    FST12045 120 45 60 1000 1 20 0.70 -55℃ to +150℃
    FST12060 120 60 60 1000 1 20 0.75 -55℃ to +150℃
    FST12080 120 80 60 1000 1 20 0.84 -55℃ to +150℃
    FST120100 120 100 60 1000 1 20 0.84 -55℃ to +150℃
    FST120150 120 150 60 1000 3 20 0.88 -55℃ to +150℃
    FST120200 120 200 60 1000 3 20 0.92 -55℃ to +150℃

     

    Part No.Amp
    per pkg
    VRRM 
    (VPK)
    IF@Tc 125℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (mA)
    IR@125℃
    (mA)
    VF@25℃
    (V)
    Tj
    FST16020 160 20 80 1000 1 20 0.75 -55℃ to +150℃
    FST16030 160 30 80 1000 1 20 0.75 -55℃ to +150℃
    FST16035 160 35 80 1000 1 20 0.75 -55℃ to +150℃
    FST16040 160 40 80 1000 1 20 0.75 -55℃ to +150℃
    FST16045 160 45 80 1000 1 20 0.75 -55℃ to +150℃
    FST16060 160 60 80 1000 1 20 0.80 -55℃ to +150℃
    FST16080 160 80 80 1000 1 20 0.84 -55℃ to +150℃
    FST160100 160 100 80 1000 1 20 0.84 -55℃ to +150℃
    FST160150 160 150 80 1000 3 20 0.88 -55℃ to +150℃
    FST160200 160 200 80 1000 3 20 0.92 -55℃ to +150℃