Diode Module, Super Fast Recovery, Heavy Three Tower KA(Isolated)

Diode Module, Super Fast Recovery, Heavy Three Tower KA(Isolated)
Product Number : Diode Module, Super Fast Recovery, Heavy Three Tower KA(Isolated)
Material No. : Heavy Three Tower KA(Isolated)FRED

item :
Q'ty :
    Enlargement

     

    Product Character
    Part No.Amp
    per pkg
    VRRM
    (VPK)
    lF@Tc 100℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (µA)
    IR@125℃
    (mA)
    VF@25℃
    (V)
    Trr 
    (ns)
    Tj
    MURKA300120 300 1200 150 3500 25 6 2.35 180 -55℃ to +175℃
    MURKA300120R 300 1200 150 3500 25 6 2.35 180 -55℃ to +175℃
    MURKA300120A 300 1200 150 3500 25 6 2.35 180 -55℃ to +175℃
    MURKA300120AR 300 1200 150 3500 25 6 2.35 180 -55℃ to +175℃

     

    Part No.Amp
    per pkg
    VRRM
    (VPK)
    lF@Tc 100℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (µA)
    IR@125℃
    (mA)
    VF@25℃
    (V)
    Trr 
    (ns)
    Tj
    MURKA40040 400 400 200 4000 25 5 1.30 150 -55℃ to +175℃
    MURKA40040R 400 400 200 4000 25 5 1.30 150 -55℃ to +175℃
    MURKA40040A 400 400 200 4000 25 5 1.30 150 -55℃ to +175℃
    MURKA40040AR 400 400 200 4000 25 5 1.30 150 -55℃ to +175℃
    MURKA40060 400 600 200 4000 25 5 1.40 180 -55℃ to +175℃
    MURKA40060R 400 600 200 4000 25 5 1.40 180 -55℃ to +175℃
    MURKA40060A 400 600 200 4000 25 5 1.40 180 -55℃ to +175℃
    MURKA40060AR 400 600 200 4000 25 5 1.40 180 -55℃ to +175℃
    MURKA400120 400 1200 200 4000 25 6 2.35 180 -55℃ to +175℃
    MURKA400120R 400 1200 200 4000 25 6 2.35 180 -55℃ to +175℃
    MURKA400120A 400 1200 200 4000 25 6 2.35 180 -55℃ to +175℃
    MURKA400120AR 400 1200 200 4000 25 6 2.35 180 -55℃ to +175℃

     

    Part No.Amp
    per pkg
    VRRM
    (VPK)
    lF@Tc 100℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (µA)
    IR@125℃
    (mA)
    VF@25℃
    (V)
    Trr 
    (ns)
    Tj
    MURKA60040 600 400 300 6000 50 5 1.30 180 -55℃ to +175℃
    MURKA60040R 600 400 300 6000 50 5 1.30 180 -55℃ to +175℃
    MURKA60040A 600 400 300 6000 50 5 1.30 180 -55℃ to +175℃
    MURKA60040AR 600 400 300 6000 50 5 1.30 180 -55℃ to +175℃
    MURKA60060 600 600 300 6000 50 5 1.40 200 -55℃ to +175℃
    MURKA60060R 600 600 300 6000 50 5 1.40 200 -55℃ to +175℃
    MURKA60060A 600 600 300 6000 50 5 1.40 200 -55℃ to +175℃
    MURKA60060AR 600 600 300 6000 50 5 1.40 200 -55℃ to +175℃
    MURKA600120 600 1200 300 6000 50 6 2.35 250 -55℃ to +175℃
    MURKA600120R 600 1200 300 6000 50 6 2.35 250 -55℃ to +175℃
    MURKA600120A 600 1200 300 6000 50 6 2.35 250 -55℃ to +175℃
    MURKA600120AR 600 1200 300 6000 50 6 2.35 250 -55℃ to +175℃

     

    Part No.Amp
    per pkg
    VRRM
    (VPK)
    lF@Tc 100℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (µA)
    IR@125℃
    (mA)
    VF@25℃
    (V)
    Trr 
    (ns)
    Tj
    MURKA80040 800 400 400 8000 50 5 1.30 220 -55℃ to +175℃
    MURKA80040R 800 400 400 8000 50 5 1.30 220 -55℃ to +175℃
    MURKA80040A 800 400 400 8000 50 5 1.30 220 -55℃ to +175℃
    MURKA80040AR 800 400 400 8000 50 5 1.30 220 -55℃ to +175℃
    MURKA80060 800 600 400 8000 50 5 1.40 230 -55℃ to +175℃
    MURKA80060R 800 600 400 8000 50 5 1.40 230 -55℃ to +175℃
    MURKA80060A 800 600 400 8000 50 5 1.40 230 -55℃ to +175℃
    MURKA80060AR 800 600 400 8000 50 5 1.40 230 -55℃ to +175℃
    MURKA800120 800 1200 400 8000 50 6 2.35 260 -55℃ to +175℃
    MURKA800120R 800 1200 400 8000 50 6 2.35 260 -55℃ to +175℃
    MURKA800120A 800 1200 400 8000 50 6 2.35 260 -55℃ to +175℃
    MURKA800120AR 800 1200 400 8000 50 6 2.35 260 -55℃ to +175℃

     

     

    Part No.Amp
    per pkg
    VRRM
    (VPK)
    lF@Tc 100℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (µA)
    IR@125℃
    (mA)
    VF@25℃
    (V)
    Trr 
    (ns)
    Tj
    MURKA20060AD 400 600 200 4000 30 5 1.40 180 -55℃ to +175℃
    MURKA20060ADR 400 600 200 4000 30 5 1.40 180 -55℃ to +175℃
    MURKA20060D 400 600 200 4000 30 5 1.40 180 -55℃ to +175℃

     

    Part No.Amp
    per pkg
    VRRM
    (VPK)
    lF@Tc 100℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (µA)
    IR@125℃
    (mA)
    VF@25℃
    (V)
    Trr 
    (ns)
    Tj
    MURKA30060AD 600 600 300 6000 50 5 1.35 200 -55℃ to +175℃
    MURKA30060ADR 600 600 300 6000 50 5 1.35 200 -55℃ to +175℃
    MURKA30060D 600 600 300 6000 50 5 1.35 200 -55℃ to +175℃
    MURKA300120AD 600 1200 300 6000 50 6 2.35 250 -55℃ to +175℃
    MURKA300120ADR 600 1200 300 6000 50 6 2.35 250 -55℃ to +175℃
    MURKA300120D 600 1200 300 6000 50 6 2.35 250 -55℃ to +175℃

     

    Part No.Amp
    per pkg
    VRRM
    (VPK)
    lF@Tc 100℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (µA)
    IR@125℃
    (mA)
    VF@25℃
    (V)
    Trr 
    (ns)
    Tj
    MURKA40060AD 800 600 400 8000 50 5 1.40 230 -55℃ to +175℃
    MURKA40060ADR 800 600 400 8000 50 5 1.40 230 -55℃ to +175℃
    MURKA40060D 800 600 400 8000 50 5 1.40 230 -55℃ to +175℃
    MURKA400120AD 800 1200 400 8000 50 6 2.35 260 -55℃ to +175℃
    MURKA400120ADR 800 1200 400 8000 50 6 2.35 260 -55℃ to +175℃
    MURKA400120D 800 1200 400 8000 50 6 2.35 260 -55℃ to +175℃