Diode Module, Schottky, Half Pack(D-67)

Diode Module, Schottky, Half Pack(D-67)
Product Number : Diode Module, Schottky, Half Pack(D-67)
Material No. : Half Pack , Schottky

item :
Q'ty :
    Enlargement

     

    Product Character
    Part No.Amp
    per pkg
    VRRM 
    (VPK)
    IF@Tc 125℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (mA)
    IR@125℃
    (mA)
    VF@25℃
    (V)
    Tj
    MBRH12020 120 20 120 2000 1 20 0.70 -55℃ to +150℃
    MBRH12020R 120 20 120 2000 1 20 0.70 -55℃ to +150℃
    MBRH12030 120 30 120 2000 1 20 0.70 -55℃ to +150℃
    MBRH12030R 120 30 120 2000 1 20 0.70 -55℃ to +150℃
    MBRH12035 120 35 120 2000 1 20 0.70 -55℃ to +150℃
    MBRH12035R 120 35 120 2000 1 20 0.70 -55℃ to +150℃
    MBRH12040 120 40 120 2000 1 20 0.70 -55℃ to +150℃
    MBRH12040R 120 40 120 2000 1 20 0.70 -55℃ to +150℃
    MBRH12045 120 45 120 2000 1 20 0.70 -55℃ to +150℃
    MBRH12045R 120 45 120 2000 1 20 0.70 -55℃ to +150℃
    MBRH12060 120 60 120 2000 1 20 0.75 -55℃ to +150℃
    MBRH12060R 120 60 120 2000 1 20 0.75 -55℃ to +150℃
    MBRH12080 120 80 120 2000 1 20 0.84 -55℃ to +150℃
    MBRH12080R 120 80 120 2000 1 20 0.84 -55℃ to +150℃
    MBRH120100 120 100 120 2000 1 20 0.84 -55℃ to +150℃
    MBRH120100R 120 100 120 2000 1 20 0.84 -55℃ to +150℃
    MBRH120150 120 150 120 2000 3 20 0.88 -55℃ to +150℃
    MBRH120150R 120 150 120 2000 3 20 0.88 -55℃ to +150℃
    MBRH120200 120 200 120 2000 3 20 0.92 -55℃ to +150℃
    MBRH120200R 120 200 120 2000 3 20 0.92 -55℃ to +150℃

     

    Part No.Amp
    per pkg
    VRRM 
    (VPK)
    IF@Tc 125℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (mA)
    IR@125℃
    (mA)
    VF@25℃
    (V)
    Tj
    MBRH20020 200 20 200 3000 1 20 0.70 -55℃ to +150℃
    MBRH20020R 200 20 200 3000 1 20 0.70 -55℃ to +150℃
    MBRH20030 200 30 200 3000 1 20 0.70 -55℃ to +150℃
    MBRH20030R 200 30 200 3000 1 20 0.70 -55℃ to +150℃
    MBRH20035 200 35 200 3000 1 20 0.70 -55℃ to +150℃
    MBRH20035R 200 35 200 3000 1 20 0.70 -55℃ to +150℃
    MBRH20040 200 40 200 3000 1 20 0.70 -55℃ to +150℃
    MBRH20040R 200 40 200 3000 1 20 0.70 -55℃ to +150℃
    MBRH20045 200 45 200 3000 1 20 0.70 -55℃ to +150℃
    MBRH20045R 200 45 200 3000 1 20 0.70 -55℃ to +150℃
    MBRH20060 200 60 200 3000 1 20 0.75 -55℃ to +150℃
    MBRH20060R 200 60 200 3000 1 20 0.75 -55℃ to +150℃
    MBRH20080 200 80 200 3000 1 20 0.84 -55℃ to +150℃
    MBRH20080R 200 80 200 3000 1 20 0.84 -55℃ to +150℃
    MBRH200100 200 100 200 3000 1 20 0.84 -55℃ to +150℃
    MBRH200100R 200 100 200 3000 1 20 0.84 -55℃ to +150℃
    MBRH200150 200 150 200 3000 3 20 0.88 -55℃ to +150℃
    MBRH200150R 200 150 200 3000 3 20 0.88 -55℃ to +150℃
    MBRH201200 200 200 200 3000 3 20 0.90 -55℃ to +150℃
    MBRH201200R 200 200 200 3000 3 20 0.90 -55℃ to +150℃

     

    Part No.Amp
    per pkg
    VRRM 
    (VPK)
    IF@Tc 125℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (mA)
    IR@125℃
    (mA)
    VF@25℃
    (V)
    Tj
    MBRH24020 240 20 240 3300 1 20 0.72 -55℃ to +150℃
    MBRH24020R 240 20 240 3300 1 20 0.72 -55℃ to +150℃
    MBRH24030 240 30 240 3300 1 20 0.72 -55℃ to +150℃
    MBRH24030R 240 30 240 3300 1 20 0.72 -55℃ to +150℃
    MBRH24035 240 35 240 3300 1 20 0.72 -55℃ to +150℃
    MBRH24035R 240 35 240 3300 1 20 0.72 -55℃ to +150℃
    MBRH24040 240 40 240 3300 1 20 0.72 -55℃ to +150℃
    MBRH24040R 240 40 240 3300 1 20 0.72 -55℃ to +150℃
    MBRH24045 240 45 240 3300 1 20 0.72 -55℃ to +150℃
    MBRH24045R 240 45 240 3300 1 20 0.72 -55℃ to +150℃
    MBRH24060 240 60 240 3300 1 20 0.78 -55℃ to +150℃
    MBRH24060R 240 60 240 3300 1 20 0.78 -55℃ to +150℃
    MBRH24080 240 80 240 3300 1 20 0.84 -55℃ to +150℃
    MBRH24080R 240 80 240 3300 1 20 0.84 -55℃ to +150℃
    MBRH240100 240 100 240 3300 1 20 0.84 -55℃ to +150℃
    MBRH240100R 240 100 240 3300 1 20 0.84 -55℃ to +150℃
    MBRH240150 240 150 240 3300 3 20 0.88 -55℃ to +150℃
    MBRH240150R 240 150 240 3300 3 20 0.88 -55℃ to +150℃
    MBRH241200 240 200 240 3300 3 20 0.92 -55℃ to +150℃
    MBRH241200R 240 200 240 3300 3 20 0.92 -55℃ to +150℃