Diode Module, Super Fast Recovery, Heavy Three Tower(Isolated)

Diode Module, Super Fast Recovery, Heavy Three Tower(Isolated)
Product Number : Diode Module, Super Fast Recovery, Heavy Three Tower(Isolated)
Material No. : Heavy Three Tower(Isolated)FRED

item :
Q'ty :
    Enlargement

     

    Product Character
    Part No.Amp
    per pkg
    VRRM
    (VPK)
    lF@Tc 100℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (µA)
    IR@125℃
    (mA)
    VF@25℃
    (V)
    Trr 
    (ns)
    Tj
    MURTA20020 200 200 100 2000 25 5 1.00 100 -55℃ to +175℃
    MURTA20020R 200 200 100 2000 25 5 1.00 100 -55℃ to +175℃
    MURTA20040 200 400 100 2000 25 5 1.30 100 -55℃ to +175℃
    MURTA20040R 200 400 100 2000 25 5 1.30 100 -55℃ to +175℃
    MURTA200A60 200 600 100 2000 25 5 1.45 110 -55℃ to +175℃
    MURTA200A60R 200 600 100 2000 25 5 1.45 110 -55℃ to +175℃
    MURTA200120 200 1200 100 2000 25 5 2.60 150 -55℃ to +175℃
    MURTA200120R 200 1200 100 2000 25 5 2.60 150 -55℃ to +175℃

     

    Part No.Amp
    per pkg
    VRRM
    (VPK)
    lF@Tc 100℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (µA)
    IR@125℃
    (mA)
    VF@25℃
    (V)
    Trr 
    (ns)
    Tj
    MURTA30020 300 200 150 2750 25 5 1.00 130 -55℃ to +175℃
    MURTA30020R 300 200 150 2750 25 5 1.00 130 -55℃ to +175℃
    MURTA30040 300 400 150 2750 25 5 1.30 130 -55℃ to +175℃
    MURTA30040R 300 400 150 2750 25 5 1.30 130 -55℃ to +175℃
    MURTA300A60 300 600 150 2750 25 5 1.45 150 -55℃ to +175℃
    MURTA300A60R 300 600 150 2750 25 5 1.45 150 -55℃ to +175℃
    MURTA300120 300 1200 150 2750 25 5 2.60 150 -55℃ to +175℃
    MURTA300120R 300 1200 150 2750 25 5 2.60 150 -55℃ to +175℃

     

    Part No.Amp
    per pkg
    VRRM
    (VPK)
    lF@Tc 100℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (µA)
    IR@125℃
    (mA)
    VF@25℃
    (V)
    Trr 
    (ns)
    Tj
    MURTA40020 400 200 200 3300 25 5 1.00 150 -55℃ to +175℃
    MURTA40020R 400 200 200 3300 25 5 1.00 150 -55℃ to +175℃
    MURTA40040 400 400 200 3300 25 5 1.30 150 -55℃ to +175℃
    MURTA40040R 400 400 200 3300 25 5 1.30 150 -55℃ to +175℃
    MURTA400A60 400 600 200 3300 25 5 1.45 180 -55℃ to +175℃
    MURTA400A60R 400 600 200 3300 25 5 1.45 180 -55℃ to +175℃
    MURTA400120 400 1200 200 3300 25 5 2.60 180 -55℃ to +175℃
    MURTA400120R 400 1200 200 3300 25 5 2.60 180 -55℃ to +175℃

     

    Part No.Amp
    per pkg
    VRRM
    (VPK)
    lF@Tc 100℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (µA)
    IR@125℃
    (mA)
    VF@25℃
    (V)
    Trr 
    (ns)
    Tj
    MURTA50020 500 200 250 3800 25 5 1.00 200 -55℃ to +175℃
    MURTA50020R 500 200 250 3800 25 5 1.00 200 -55℃ to +175℃
    MURTA50040 500 400 250 3800 25 5 1.30 200 -55℃ to +175℃
    MURTA50040R 500 400 250 3800 25 5 1.30 200 -55℃ to +175℃
    MURTA500A60 500 600 250 3800 25 5 1.45 250 -55℃ to +175℃
    MURTA500A60R 500 600 250 3800 25 5 1.45 250 -55℃ to +175℃
    MURTA500120 500 1200 250 3800 25 5 2.60 250 -55℃ to +175℃
    MURTA500120R 500 1200 250 3800 25 5 2.60 250 -55℃ to +175℃

     

    Part No.Amp
    per pkg
    VRRM
    (VPK)
    lF@Tc 100℃
    (A)/per diode
    IFSM Max
    (A)
    IR@25℃
    (µA)
    IR@125℃
    (mA)
    VF@25℃
    (V)
    Trr 
    (ns)
    Tj
    MURTA60020 600 200 300 4400 25 5 1.00 250 -55℃ to +175℃
    MURTA60020R 600 200 300 4400 25 5 1.00 250 -55℃ to +175℃
    MURTA60040 600 400 300 4400 25 5 1.30 250 -55℃ to +175℃
    MURTA60040R 600 400 300 4400 25 5 1.30 250 -55℃ to +175℃
    MURTA600A60 600 600 300 4400 25 5 1.70 280 -55℃ to +175℃
    MURTA600A60R 600 600 300 4400 25 5 1.70 280 -55℃ to +175℃
    MURTA600120 600 1200 300 4400 25 5 2.60 280 -55℃ to +175℃
    MURTA600120R 600 1200 300 4400 25 5 2.60 280 -55℃ to +175℃